LtAP mini LTE kit - RB912R-2nD-LTm&R11e-LTE
LtAP mini LTE е малка безжична точка за достъп с вграден GSM модем, който поддържа 2G, 3G и 4G (LTE) свързаност на 1,2,3,7,8,20,38 и 40 LTE обхвати. Устройството е устойчиво на атмосферни влияния.
Свържете се през WiFi 802.11b/g/n на LtAP mini и осъществете достъп до LTE мрежата от вашия телефон или друго безжично устройство. LtAP mini LTE има един 10/100 Ethernet LAN порт за вашите кабелни устройства.
LtAP mini has a special enclosure with a wall mounting kit, two SIM slots to alternate between cellular providers, and integrated GPS support, making this a perfect device for use in moving vehicles like cars, buses or trains. External GPS antenna is available for ordering separately (not included, product code ACGPSA).
The LTE card is connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for better coverage. The unit has several powering options: 9-30 V PoE-in by Ethernet port, DC jack and microUSB.
Use the built in GPS module to track the location of your vehicle in real time, we have even provided a simple tracking application example in the RouterOS documentation, to help you start development of your platform.
- Марка: MikroTik
-
Код:RB912R-2nD-LTm&R11e-LTE
Бърза поръчка без регистрация
Product code | RB912R-2nD-LTm&R11e-LTE |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 139 x 77 x 28,5 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $149.00 |
Details | |
---|---|
MicroUSB input Voltage | 5-5 V |
Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
DC jack input Voltage | 8-30 V |
Max power consumption | 9 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 1.5 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Details | |
---|---|
10/100 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 2 Modem (Mini SIM) |
MiniPCI-e slots | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
РевютаКонтакт |