MILESIGHT UG65 Helium PoE Miner
Milesight UG65 Helium hotspot Miner is the Helium version of their well-established UG65 LoRaWAN gateway. It is a semi-industrial production grade with an IP65 enclosure and capable to work in a harsh environment between -40 and +70 degrees Celsius and with up to 95% humidity. No more worries if your hotspot will sunburn or freeze outside. Just protect it from heavy rain and snow.
Adopting the SX1302 LoRa chip and high-performance quad-core CPU, UG65 supports connection with more than 2000 nodes. UG65 has a line of sight up to 15 km and can cover about 2 km in an urbanized environment, which is ideally suited to smart offices, smart buildings, and many other indoor applications.
- Quad-core industrial processor with big memory
- Equip with SX1302 chip, handing a higher amount of traffic with lower consumption
- 8 half/full-duplex channels
- IP65 enclosure and industrial design for parts of outdoor environment applications like eaves
- Enable security communication with multiple VPNs like IPsec/OpenVPN/L2TP/PPTP/DMVPN
- Compatible with Helium people’s network
- Detect and analyze the noise level and provide intuitive diagram for deployment
- Built-in network server and MQTT/HTTP/HTTPS API for easily integration
- Embedded Python SDK for users secondary development
- Fast and user-friendly programming by Node-RED development tool
-
Код:UG65-868M-EA-H32
Бърза поръчка без регистрация
Само попълнете 4 полета
1,500.00 лв.
Hardware System | ||
CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 | |
Memory | 2 GB DDR4 RAM | |
Flash | 32 GB eMMC | |
Encryption Chip | ATECC608 | |
LoRaWAN® | ||
Antenna | UG65: 2 × Internal Antennas + 1 × 50 Ω N-Female External Connector UG67: 2 × Internal Antennas + 1 × 50 Ω N-Female External Connectors |
|
Channel | 8 (Half/Full-duplex) | |
Frequency Band | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923/AS923-2 | |
Sensitivity | -140dBm Sensitivity @292bps | |
Output Power | 27dBm Max | |
Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | |
Ethernet Interface | ||
Port | 1 × RJ45 (PoE PD supported) | |
Physical Layer | 10/100/1000 Base-T (IEEE 802.3) | |
Data Rate | 10/100/1000 Mbps (Auto-Sensing) | |
Interface | Auto MDI/MDIX | |
Mode | Full or Half Duplex (Auto-Sensing) | |
Wi-Fi Interface | ||
Antenna | Internal Antenna | |
Standards | IEEE 802.11 b/g/n, 2.4GHz | |
Mode | AP or Client mode | |
Security | WPA/WPA2 authentication, WEP/TKIP/AES encryption | |
Tx Power | 802.11b: 18 dBm +/-2.0 dBm (11 Mbps) 802.11g: 15 dBm +/-2.0 dBm (6 Mbps) 802.11g: 15 dBm +/-2.0 dBm (54 Mbps) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS0_HT20) 802.11n@2.4 GHz: 14 dBm +/-2.0 dBm (MCS7_HT20) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS0_HT40) 802.11n@2.4 GHz: 13 dBm +/-2.0 dBm (MCS7_HT40) |
|
Cellular Interface (Optional) | ||
Antenna | Internal Antenna | |
SIM Slot |
Контакт |