wAP LTE kit
The wAP LTE is a small weatherproof wireless access point with a built in cellular modem that supports 2G, 3G and 4G (LTE) connectivity. Connect to the wAP’s built-in 802.11b/g/n wireless and access the LTE network from your phone or any other wireless device. The wAP LTE also has one 10/100 Ethernet LAN port for your wired devices.
LTE cards are connected to two internal antennas with u.FL connectors, so if you want, you can unplug the connectors and add your own external LTE antenna for larger coverage. Unit has the several powering options - 9-30v PoE-in by Ethernet port, DC jack and Automotive connector, very handy in mobile devices like car, bus or train.
RBwAPR-2nD&R11e-LTE includes LTE modem that supports International LTE bands 1,2,3,7,8,20,38 and 40.
- Марка: MikroTik
-
Код:RBwAPR-2nD&R11e-LTE
Бърза поръчка без регистрация
Product code | RBwAPR-2nD&R11e-LTE |
Architecture | MIPS-BE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 185 x 85 x 30 mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C .. +60°C tested |
Suggested price | $119.00 |
Powering
Details | |
---|---|
Max Power consumption | 8W |
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
PoE in | Passive PoE |
DC jack input Voltage | 9-30 V |
PoE in input Voltage | 9-30 V |
Automotive input Voltage | 9-30 V |
Mobile
Details | |
---|---|
2G Category | Class12 |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) |
LTE Category | 4 (150Mbps Downlink, 50Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) |
Wireless
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 |
MiniPCI-e slots | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
2.4 GHz | |||
---|---|---|---|
Transmit (dBm) | Receive Sensitivity | ||
1MBit/s | 22 | -96 | |
11MBit/s | 22 | -89 | |
РевютаКонтакт |