MikroTik CRS112-8G-4S-IN
Cloud Router Switch 112-8G-4S-IN is a “small size low cost” member of our CRS series. It comes with eight Gigabit Ethernet ports and four SFP cages. Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Спецификация-Клик или в "Изтегляния"
- Марка: MikroTik
-
Код:CRS112-8G-4S-IN
-
Тегло:
Бърза поръчка без регистрация
Само попълнете 4 полета
250.80 лв.
€128.23
Спецификация-Клик или в "Изтегляния"
| Details | |
|---|---|
| Product code | CRS112-8G-4S-IN |
| CPU nominal frequency | 400 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100 Ethernet ports | None |
| 10/100/1000 Ethernet ports | 8 |
| MiniPCI slots | 0 |
| MiniPCI-e slots | 0 |
| Number of USB ports | 0 |
| Power Jack | 1 |
| PoE in | Yes |
| PoE out | No |
| Supported input voltage | 10 V - 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | No |
| Dimensions | 200x143x44mm |
| Operating System | RouterOS |
| Operating temperature range | -30C to +70C |
| License level | 5 |
| Current Monitor | Yes |
| CPU | QCA8511-AL1C |
| Max Power consumption | 13.5W |
| SFP ports | 4 |
| SFP+ ports | 0 |
| Serial port | RJ45 |
| Suggested price | $139 |
Included parts
Switching results
| CRS112-8G-4S-IN | |||||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 17,857.1 | 9,142.9 | 2,819.5 | 11,548.9 | 975.3 | 11,844.0 |
| Switching | Non blocking Layer 2 capacity | 17,857.1 | 18,285.7 | 2,819.5 | 23,097.7 | 975.3 | 23,687.9 |
| Switching | Non blocking Layer 1 throughput | 17,857.1 | 12,000.0 | 2,819.5 | 12,000.0 | 975.3 | 12,000.0 |
| Switching | Non blocking Layer 1 capacity | 17,857.1 | 24,000.0 | 2,819.5 | 24,000.0 | 975.3 | 24,000.0 |
Performance test results
| CRS112-8G-4S-IN | QCA8511 1G all port test | ||||||
РевютаКонтакт | |||||||


24V 0.8A power adapter

